| Customization: | Available |
|---|---|
| Surface Finishing: | Finished |
| Glass Type: | Fireproof Glass |
| Model | Fire Rated Glass Door |
|---|---|
| Certification | RoHS, CE, CCC, ISO |
| Open Style | Swing |
| Position | Interior |
| Material/Frame | Steel (1.2mm/1.0mm), Aluminum (1.8mm), Stainless Steel (1.2mm/1.0mm) |
| Glass Options | Single (6mm) or Double (6mm+12Air+6mm) |
| Capacity | 15,000 Square Meters / Month |
Fire-resistant glass doors represent a specialized category of architectural elements that integrate fire protection functionality with transparent visual effects. Constructed with high-quality steel or stainless steel frames and fire-rated glass panels, they are engineered to meet stringent requirements for fire stability and integrity while maintaining visual permeability in building fire compartments.



Engineered for busy public and commercial spaces, maintaining operational reliability without frequent maintenance.
Fully certified to meet local and national fire codes, ensuring a smoother approval process.
Transparent glass provides crucial visibility along escape routes to see potential hazards during evacuation.
| Category | Type | Details |
|---|---|---|
| Frame Material | Steel | Frame 1.2mm / Leaf 1.0mm |
| Aluminum Alloy | Frame 1.8mm / Leaf 1.8mm | |
| Stainless Steel | Frame 1.2mm / Leaf 1.0mm | |
| Surface Finish | Powder / Fluorine Carbon | Corrosion resistant; all powder colors available |
| Hardware | Full Suite | Locks, Handles, Hinges, Door Closers, Shunts |
| Lead Time | Standard | 10-15 Days / Negotiable |
High-quality steel frames provide exceptional structural strength and durability.
Fire-rated hardware works seamlessly to maintain integrity under fire conditions.






Globe Hardware