1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
Neutral Silicone Sealant - One Component For High And Low Temperature Resistance
| No | Test Item | Unit | Actual Results |
|---|---|---|---|
| 1 | Appearance | - | Smooth, no air bubbles, no lumps |
| 2 | Tack free time | min | 10 |
| 3 | Slump (Vertical/Horizontal) | mm | 0 / Not deformed |
| 4 | Extrusion | ml/min | 515 |
| 5 | Shore A hardness (72h) | - | 37 |
| 6 | Weight loss (Heat aging) | % | 3.5% |
| 7 | Tensile adhesion (Standard) | Mpa | 0.84 |
| 8 | Elongation at break | % | 293% |
| 9 | Specific gravity | g/cm3 | 1.5 |
| 10 | Completely dry | hours | 30 |
| 11 | Temperature Resistance | °C | -50ºC ~ 150ºC |
| 12 | Application Temperature | °C | 4ºC ~ 40ºC |












Globe Hardware