1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 1 Year |
| Brand: | Baishan Power |
Automatic Transfer Switch BS Series





1. Basic Specification Table
| Parameter | Values / Range | ||||||||||||||||
| Agreed thermal current lth | 20 | 40 | 63 | 80 | 100 | 125 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3200 |
| Rated insulation voltage Ui | 750V | 1000V | |||||||||||||||
| Rated impulse withstand voltage Uimp | 8KV | 12KV | |||||||||||||||
| Rated voltage | AC 440V | ||||||||||||||||
| Transfer time I-II or II-I | 0.45s | 0.6s | 1.2s | 2.4s | |||||||||||||
| Control voltage | DC24V / AC220V / AC280V | ||||||||||||||||
2. Performance Features
3. Application Areas
BS ATS is primarily used in generator systems to change over between two power sources. It is widely utilized in critical power supply sites, including transportation, distribution power systems, and automation systems for fire protection, hospitals, banks, and high-rise buildings where continuous power is essential.
4. Construction Diagram
6. Packing Details
| Item No | Qty/Carton | Net Weight(KGS) | Gross weight(KGS) | Size (L*W*H MM) |
| BS2-100/X/CK | 6 | 21 | 26.5 | 375*330*640 |
| BS1-125/M1/CK | 4 | 21.2 | 26.5 | 510*375*440 |
| BS1-250/M1/CK | 4 | 28 | 34 | 510*445*440 |
| BS1-630/N/CK | 2 | 34 | 38 | 535*340*685 |
| BS1-1600/N/CK | 1 | 49 | 56 | 665*360*370 |
| BS1-3200/N/CK | 1 | 10 | 113 | 670*550*590 |
7. Production Line & Quality Control




Globe Hardware