1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Model NO. | PLUX-R030103 |
| OEM/ODM | Available |
| Products Material | NBR, Cr, SBR, Sil, EPDM |
| Lead Time | 15-20 Days Reference to Your Design |
| Capacity | 100000PCS/Month |
| Logo | Acceptable |
| Color | Customized |
| Hardness | Customized |
| HS Code | 4016939000 |
| Production Capacity | 1500-5000PCS/Day |
Key Advantages:
| Material | NBR, CR, SBR, EPDM, IIR, HNBR, ACM, NR, EP, SIL, FKM etc. |
| Hardness | Between 30~90 shore A |
| Color & Design | Transparent, black and any other color as your requirements. OEM/ODM highly welcomed. |
| Price | Based on size and quantity. Discounts available for large/regular orders. |
| Applications | Automotive, Industrial, Medical, Agricultural, Solar energy etc. |
| Properties | High/Low temperature resistance, Oil and fuel resistance, Water resistance, Weathering resistance, Ozone resistance etc. |
We provide custom services including CNC machining, mould manufacturing, die casting, metal stamping, plastic injection molding, and rubber molding. Our experience ranges from simple designs to challenging technical parts.


Workshops and Equipments
Cooperating Customers

Globe Hardware