1 / 5
| Still deciding? Get samples of $ ! US$ 1/Meter Order Sample |




| Technical Parameters | |
|---|---|
| Material Range | EPDM, NR, SBR, Nitrile, Silicone, Fluorosilicone, Neoprene, PU, ACM, AEM, HNBR, Butyl, TPE, PVC |
| Hardness | 20°~80° Shore A (Standard: 30°~80° Shore A) |
| Surface Finish | Texture (VDI/MT), Polished (Mirror), Smooth, Powder Coating, Printing |
| Applications | Household, Electronics, Automotive (GM, Ford, Honda), Machinery, Petrochemical, Aerospace |
| Certifications | ISO 9001, TS16949, FDA, REACH, ROHS, SGS |
| Molding Process | Injection molding, Mold processing, Extrusion |
| Production Capacity | 3-shift system, 24-hour operation; 3 minutes per mold cycle |


Globe Hardware