1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
Large Manufacturer Silicone Sealant Uses Structural Silicone Sealant Two Component


Features:
| NO. | Item | Technical Data |
|---|---|---|
| 1 | Appearance | Smooth paste without bubble or particles |
| 2 | Available Color | Clear; White; Black; and other special color |
| 3 | Specific Gravity | 0.93 to 0.98g/ml |
| 5 | Skin Time | 10-15 Mins |
| 6 | Full Cure Time | 18-22 hours (6mm thickness) |
| 7 | Tensile Strength | ≥1.0Mpa |
| 8 | Elongation at break | ≥450 |
| 9 | Hardness Shore A | >28 |
| 10 | Working Temperature | -40 to 280ºC |
| 11 | Extrusion Rate | 400g/min |
| 12 | Shelf Life | ≥12 months (stored below 32ºC) |
Structural & Sealing Performance:








Globe Hardware