| Still deciding? Get samples of $ ! US$ 0.1/Meter Request Sample |
| Model NO. | WL-seal |
| Effect | Fixture & Sealing |
| Cross-Section Shape | H Type |
| Process Technology | Extruded |
| Certification | ISO9000 and Ts16949 |
| Function | Sealing |
| MOQ | 30 meters |
| Shape | J Type, H Shape, Ect |
| Transport Package | Inside Plastic Bag, Outside Cartonbox |
| HS Code | 4016931000 |
Rubber gasket Container weatherstripping is a combination of a black rubber door seal with a grey rigid pvc body that is often used when a seal is needed between two door edges on utes, trucks, buses and horse floats. It creates a water tight seal and firm contact when screwed into place on the edge of the doors.
| Material | EPDM, PVC |
| Hardness | 30~90ShA |
| Color | Black, Gray etc |
| Feature | Anti-collision, pack edge, dustproof |
| Application | Container, Cabinet, truck, etc |
1. EPDM as raw material, very strong anti-old chemical property, durable, convenient installation.
2. Wide temperature range resistance (-40 ~ +120).
3. Smooth surface, good foam evenly, waterproof performance of first-class, anti-ozone, and anti-aging.
Broadly used in automobile, construction, machinery, electronics, and furniture making. Excellent resistance to ozone and polar liquids. Custom molds can be developed according to drawings or samples.



We work on various rubber industry projects, providing professional advice on designs. We expand our market globally by analyzing client drawings or samples to determine the best raw materials for specific environments.
| Item | EPDM | NR | Silicone | PVC |
|---|---|---|---|---|
| Hardness (Sha) | 30~85 | 30~90 | 20~85 | 50~95 |
| Tensile (Mpa) | ≥8.5MPa | >20 Mpa | 3~8 | 10~50 |
| Elongation | 200~550% | 1000% | 200~800% | 200~600% |
| Temp Range | -40~+120°C | -50~70ºC | -55~+350°C | -29~65°C |
Globe Hardware