1 / 5
| Customization: | Available |
|---|---|
| Color: | Gray, Blue, Red, Yellow, Customized |
| Warranty: | 1 Year |
| Technical Parameters | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parameter | 2t | 5t | 10t | 16t | 20t | 25t | 30t | 40t | 50t | 63t | 80t | 100t | 150t | |
| Rated load | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 | |
| Table size(mm) | Length | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
| Width | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2500 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 | |
| Height | 450 | 500 | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 700 | 800 | 900 | 1200 | |
| Wheel base(mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 | |
| Rail inner gauge(mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 | |
| Wheel diameter(mm) | θ270 | θ300 | θ300 | θ350 | θ350 | θ400 | θ400 | θ500 | θ500 | θ600 | θ600 | θ600 | θ600 | |
| Wheel quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
| Running speed(m/min) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
| Motor power(Kw) | 1 | 1.2 | 1.6 | 2 | 2.2 | 3 | 3.5 | 4 | 5 | 6.3 | 8 | 10 | 15 | |
| Battery capacity(Ah) | 180 | 180 | 160 | 180 | 180 | 250 | 250 | 300 | 330 | 400 | 400 | 440 | 600 | |
| Reference weight(t) | 2.8 | 3.6 | 4.2 | 5.5 | 5.9 | 6.5 | 6.8 | 7.6 | 8 | 10.8 | 12.8 | 14.6 | 26.8 | |
The battery powered transfer cart is a good choice if meeting the following features:










Globe Hardware