1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
Hot Butyl Sealant Insulating Hollow Glass Structure Silicone Sealant Two Component


Key Features:
| No. | Item | Technical Data |
|---|---|---|
| 1 | Appearance | Smooth paste without bubble or particles |
| 2 | Available Color | Clear, White, Black, and Custom colors |
| 3 | Specific Gravity | 0.93 to 0.98g/ml |
| 4 | Skin Time | 10-15 Mins |
| 5 | Full Cure Time | 18-22 hours (6mm thickness) |
| 6 | Tensile Strength | ≥1.0 Mpa |
| 7 | Elongation at break | ≥450 |
| 8 | Hardness Shore A | >28 |
| 9 | Working Temperature | -40 to 280ºC |
| 10 | Shelf Life | ≥12 months (stored below 32ºC) |










We are recruiting commission agents globally!
The top 10 will receive a case of rubber tools!
Globe Hardware